
OSLO 2010
For the first time this millennium, the Eurovision Song Contest was held in the capital of Norway, Oslo. 39 countries took part in the contest, which had two Semi-Finals and a Grand Final.
Citizens of each country vote by telephone or SMS, and professional juries in all 39 participating countries judge the songs. The country’s 10 favourites are awarded 12, 10, then 8 through 1 points based on votes. Juries and televoters will each have a 50% say in the outcome of every country’s points.
All 39 countries present their awarded points, the country with the highest amount of points – Germany with Lena’s Satellite – won the 2010 Eurovision Song Contest. That summer, the winning song became a pan-European hit, topping many charts all over the continent.
VOTING GRID: SEMIFINAL 1 – SEMIFINAL 2 – FINAL
SEMIFINAL 1 – MAY 25, 2010
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Moldova | Sunstroke Project & Olia Tira | Run Away | 052 | 10 |
02 | Russia | Peter Nalitch & Friends | Lost And Forgotten | 074 | 07 |
03 | Estonia | Malcolm Lincoln | Siren | 039 | 14 |
04 | Slovakia | Kristina Pelakova | Horehronie | 024 | 16 |
05 | Finland | Kuunkuiskaajat | Työlki Ellää | 049 | 11 |
06 | Latvia | Aisha | What For? | 011 | 17 |
07 | Serbia | Milan Stanković | Ovo Je Balkan | 079 | 05 |
08 | Bosnia & Herzegovina |
Vukašin Brajić | Thunder And Lightning | 059 | 08 |
09 | Poland | Marcin Mroziński | Legenda | 044 | 13 |
10 | Belgium | Tom Dice | Me And My Guitar | 167 | 01 |
11 | Malta | Thea Garrett | My Dream | 045 | 12 |
12 | Albania | Juliana Pasha | It’s All About You | 076 | 06 |
13 | Greece | Giorgos Alkaios & Friends | OPA | 133 | 02 |
14 | Portugal | Filipa Azevedo | Há Dias Assim | 089 | 04 |
15 | FYR Macedonia | Gjoko Taneski | Jas Ja Imam Silata | 037 | 15 |
16 | Belarus | 3+2 | Butterflies | 059 | 09 |
17 | Iceland | Hera Björk | Je Ne Sais Quoi | 123 | 03 |
SEMIFINAL 2 – MAY 27, 2010
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Lithuania | InCulto | Eastern European Funk | 044 | 12 |
02 | Armenia | Eva Rivas | Apricot Stone | 083 | 06 |
03 | Israel | Harel Skaat | Milim | 071 | 08 |
04 | Denmark | Chanée & N’evergreen | In A Moment Like This | 101 | 05 |
05 | Switzerland | Michael von der Heide | Il Pleut de L’Or | 002 | 17 |
06 | Sweden | Anna Bergendahl | This Is My Life | 062 | 11 |
07 | Azerbaijan | Safura | Drip Drop | 113 | 02 |
08 | Ukraine | Alyosha | Sweet People | 077 | 07 |
09 | Netherlands | Sieneke | Ik Ben Verliefd (Sha-la-lie) | 029 | 14 |
10 | Romania | Paula Seling & Ovi | Playing With Fire | 104 | 04 |
11 | Slovenia | Ansambel Žlindra & Kalamari | Narodnozabavni Rock | 006 | 16 |
12 | Ireland | Niamh Kavanagh | It’s For You | 067 | 09 |
13 | Bulgaria | Miro | Angel Si Ti | 019 | 15 |
14 | Cyprus | Jon Lilygreen & The Islanders | Life Looks Better In Spring | 067 | 10 |
15 | Croatia | Feminnem | Lako Je Sve | 033 | 13 |
16 | Georgia | Sofia Nizharadze | Shine | 106 | 03 |
17 | Turkey | maNga | We Could Be The Same | 118 | 01 |
FINAL – MAY 29, 2010
COUNTRY | PERFORMER(S) | SONG TITLE | SCORE | RANK | |
---|---|---|---|---|---|
01 | Azerbaijan | Safura | Drip Drop | 145 | 05 |
02 | Spain | Daniel Diges | Algo Pequeñito | 068 | 15 |
03 | Norway | Didrik Solli-Tangen | My Heart Is Yours | 035 | 20 |
04 | Moldova | Sunstroke Project & Olia Tira | Run Away | 027 | 22 |
05 | Cyprus | Jon Lilygreen & The Islanders | Life Looks Better In Spring | 027 | 21 |
06 | Bosnia & Herzegovina | Vukašin Brajić | Thunder And Lightning | 051 | 17 |
07 | Belgium | Tom Dice | Me And My Guitar | 143 | 06 |
08 | Serbia | Milan Stanković | Ovo Je Balkan | 072 | 13 |
09 | Belarus | 3+2 | Butterflies | 018 | 24 |
10 | Ireland | Niamh Kavanagh | It’s For You | 025 | 23 |
11 | Greece | Giorgos Alkaios & Friends | OPA | 140 | 08 |
12 | Un. Kingdom | Josh | That Sounds Good To Me | 010 | 25 |
13 | Georgia | Sofia Nizharadze | Shine | 136 | 09 |
14 | Turkey | maNga | We Could Be The Same | 170 | 02 |
15 | Albania | Juliana Pasha | It’s All About You | 062 | 16 |
16 | Iceland | Hera Björk | Je Ne Sais Quoi | 041 | 19 |
17 | Ukraine | Alyosha | Sweet People | 108 | 10 |
18 | France | Jessy Matador | Allez Olla Olé | 082 | 12 |
19 | Romania | Paula Seling & Ovi | Playing With Fire | 162 | 03 |
20 | Russia | Peter Nalitch & Friends | Lost And Forgotten | 090 | 11 |
21 | Armenia | Eva Rivas | Apricot Stone | 141 | 07 |
22 | Germany | Lena | Satellite | 246 | 01 |
23 | Portugal | Filipa Azevedo | Há Dias Assim | 043 | 18 |
24 | Israel | Harel Skaat | Milim | 071 | 14 |
25 | Denmark | Chanée & N’evergreen | In A Moment Like This | 149 | 04 |
You must log in to post a comment.