JESC 2006 – BUCHAREST
One of the best Junior Eurovision editions took place at Sala Polivalentă on December 2nd as TVR organized the project. 15 countries welcomed by Andreea Marin Bănică & Ioana Ivan, hosts of the show. Viewers across Europe voted by telephone and SMS. Each country’s 10 favourites are awarded 1 to 8, 10 and 12 points based on the number of votes. Romania won the hosting bid from Netherlands (AVRO) and the show broadcaster in Andora, Australia and Bosnia & Herzegovina.
| DRAW | COUNTRY | PERFORMER(S) | SONG TITLE | PTS | RANK |
|---|---|---|---|---|---|
| 01 | Portugal | Pedro Madeira | Deixa-Me Sentir | 022 | 14 |
| 02 | Cyprus | Luis Panagiotou, Christina Christofi | Agoria Koritsia | 058 | 08 |
| 03 | The Netherlands | Kimberly | Goed | 044 | 12 |
| 04 | Romania | New Star Music | Povestea Mea | 080 | 06 |
| 05 | Ukraine | Nazar Slyusarchuk | Khlopchyk Rock-n-roll | 058 | 09 |
| 06 | Spain | Dani | Te Doy Mi Voz | 090 | 04 |
| 07 | Serbia | Neustrašivi Učitelji Stranih Jezika | Učimo Strane Jezike | 081 | 05 |
| 08 | Malta | Sophie Debattista | Extra Cute | 048 | 11 |
| 09 | F.Y.R. Macedonia | Zana Aliu | Vljubena | 014 | 15 |
| 10 | Sweden | Molly Sandén | Det Finaste Någon Kan Få | 116 | 03 |
| 11 | Greece | Chloe Sofia Boleti | Den Peirazei | 035 | 13 |
| 12 | Belarus | Andrey Kunets | Noviy Den | 129 | 02 |
| 13 | Belgium | Thor! | Een Tocht Door Het Donker | 071 | 07 |
| 14 | Croatia | Mateo Đido | Lea | 050 | 10 |
| 15 | Russia | The Tolmachevy Twins | Vesenniy Jazz | 154 | 01 |
DOWNLOAD THE SCOREBOARD GRID







